<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Gloomy's weblog</title>
	<link>http://www.gloomy.eu</link>
	<description>I feel like a poet, but i sound like an idiot.</description>
	<pubDate>Thu, 09 Sep 2010 13:01:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>Comment on Desired percentage of rows? by gloomy</title>
		<link>http://www.gloomy.eu/mysql-desired-percentage-of-rows/#comment-59</link>
		<pubDate>Mon, 05 Feb 2007 07:22:26 +0000</pubDate>
		<guid>http://www.gloomy.eu/mysql-desired-percentage-of-rows/#comment-59</guid>
					<description>&lt;strong&gt;Carpii&lt;/strong&gt;: i think COUNT(*) is good enought, the variables should slow the query down;

&lt;strong&gt;j.monty&lt;/strong&gt;: the rest of the records you get with:
&lt;pre&gt;... HAVING @counter &lt;strong&gt;&gt;&lt;/strong&gt; @total * 50 / 100;&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p><strong>Carpii</strong>: i think COUNT(*) is good enought, the variables should slow the query down;</p>
<p><strong>j.monty</strong>: the rest of the records you get with:</p>
<pre>... HAVING @counter <strong>></strong> @total * 50 / 100;</pre>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Desired percentage of rows? by j.monty</title>
		<link>http://www.gloomy.eu/mysql-desired-percentage-of-rows/#comment-58</link>
		<pubDate>Mon, 05 Feb 2007 03:55:21 +0000</pubDate>
		<guid>http://www.gloomy.eu/mysql-desired-percentage-of-rows/#comment-58</guid>
					<description>What would be the code to, in another seperate query, make sure to get the remaining half of the records back?</description>
		<content:encoded><![CDATA[<p>What would be the code to, in another seperate query, make sure to get the remaining half of the records back?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on LOST by Mr.Killer</title>
		<link>http://www.gloomy.eu/lost/#comment-42</link>
		<pubDate>Sun, 14 Jan 2007 09:30:29 +0000</pubDate>
		<guid>http://www.gloomy.eu/lost/#comment-42</guid>
					<description>And that point from me :D</description>
		<content:encoded><![CDATA[<p>And that point from me <img src='http://www.gloomy.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on LOST by gloomy</title>
		<link>http://www.gloomy.eu/lost/#comment-40</link>
		<pubDate>Wed, 20 Dec 2006 10:54:55 +0000</pubDate>
		<guid>http://www.gloomy.eu/lost/#comment-40</guid>
					<description>My score is one point so far ;) But did not register for points. I am interested in social networks.</description>
		<content:encoded><![CDATA[<p>My score is one point so far <img src='http://www.gloomy.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But did not register for points. I am interested in social networks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on LOST by Armands</title>
		<link>http://www.gloomy.eu/lost/#comment-39</link>
		<pubDate>Sat, 16 Dec 2006 19:24:47 +0000</pubDate>
		<guid>http://www.gloomy.eu/lost/#comment-39</guid>
					<description>Good move :D How many point have you colltected so far? m?</description>
		<content:encoded><![CDATA[<p>Good move <img src='http://www.gloomy.eu/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  How many point have you colltected so far? m?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
